2coop2
CoopaTroopa’s
- All-time
- 25-45
- #12 of 13
- Titles
- 0
- still chasing
- Roster value
- 99,829
- KTC superflex
- Pick value
- 25,444
- 7 picks owned
- NFL salary
- $258M
- 1 expiring
- Playoff odds
- 0.4%
- 4.2 projected wins
Contender
27.1
#10 of 12 this year
Dynasty 87.5 #2 going forward
points the best legal lineup projects
recent scoring, newer seasons count more
who is left to play, easier is better
Projected points by slot
1,745 total · 7th in the leagueTeams they own
- BrawleyBalls 3–0
- royceharris 3–2
- jaylonroberts 3–2
Teams that own them
- ZalinskytheKing 0–5
- hesskew34 1–6
- cnorris2 2–7
- SuckMyDitkaa 2–6
28 players: 2 QB, 6 RB, 15 WR, 5 TE. Startup draft came in at +398, rookie drafts at -505. Trades: 17-39, -9,161 points.
Roster
value · age · contract
| Player | Pos | NFL | Age | Exp | KTC | Contract |
|---|---|---|---|---|---|---|
| Trevor Lawrence Clemson | QB | JAX | 27 | 5 | 6,839 | 3yr $55.0M/yr $142.0M guaranteed |
| Jeremiyah Love Out Notre Dame | RB | ARI | 21 | 0 | 6,533 | 4yr $13.3M/yr $53.0M guaranteed |
| Ashton Jeanty Boise State | RB | LV | 22 | 1 | 6,475 | 3yr $9.0M/yr $35.9M guaranteed |
| Chris Olave Ohio State | WR | NO | 26 | 4 | 6,473 | 4yr $31.0M/yr $52.7M guaranteed |
| Luther Burden III Missouri | WR | CHI | 22 | 1 | 5,943 | 3yr $2.7M/yr $11.0M guaranteed |
| Bhayshul Tuten Virginia Tech | RB | JAX | 23 | 1 | 5,467 | 3yr $1.3M/yr $1.1M guaranteed |
| Denzel Boston Washington | WR | CLE | 22 | 0 | 4,921 | 4yr $3.1M/yr $12.4M guaranteed |
| Jalen Coker Holy Cross | WR | CAR | 25 | 2 | 4,759 | 3yr $11.3M/yr $12.5M guaranteed |
| Josh Downs North Carolina | WR | IND | 25 | 3 | 3,266 | 1yr $1.4M/yr $1.0M guaranteed |
| Brian Thomas Jr. LSU | WR | JAX | 24 | 2 | 3,177 | 2yr $3.7M/yr $14.7M guaranteed |
| Mike Washington Jr. Arkansas | RB | LV | 23 | 0 | 3,153 | 4yr $1.4M/yr $1.1M guaranteed |
| Brenton Strange Penn State | TE | JAX | 25 | 3 | 3,106 | 3yr $12.0M/yr $17.0M guaranteed |
| Malachi Fields Notre Dame | WR | NYG | 23 | 0 | 2,966 | 4yr $1.8M/yr $1.7M guaranteed |
| Eli Raridon Notre Dame | TE | NE | 22 | 0 | 2,935 | 4yr $1.7M/yr $1.4M guaranteed |
| Michael Mayer Notre Dame | TE | LV | 25 | 3 | 2,789 | 3yr $15.0M/yr $22.5M guaranteed |
| Jayden Reed IR Michigan State | WR | GB | 26 | 3 | 2,772 | 3yr $16.8M/yr $20.0M guaranteed |
| Jonathon Brooks IR Texas | RB | CAR | 23 | 2 | 2,772 | 2yr $2.1M/yr $6.2M guaranteed |
| Daniel Jones Duke | QB | IND | 29 | 7 | 2,740 | 2yr $44.0M/yr $49.5M guaranteed |
| Roman Wilson IR Michigan | WR | PIT | 25 | 2 | 2,706 | 2yr $1.4M/yr $1.0M guaranteed |
| Jake Ferguson Out Wisconsin | TE | DAL | 27 | 4 | 2,648 | 3yr $12.5M/yr $20.7M guaranteed |
| Pat Bryant IR Illinois | WR | DEN | 23 | 1 | 2,623 | 3yr $1.6M/yr $1.4M guaranteed |
| Oronde Gadsden Syracuse | TE | LAC | 23 | 1 | 2,602 | 3yr $1.1M/yr $0.4M guaranteed |
| Elijah Sarratt Out Indiana | WR | BAL | 23 | 0 | 2,226 | 4yr $1.4M/yr $1.2M guaranteed |
| Elic Ayomanor Stanford | WR | TEN | 23 | 1 | 2,178 | 3yr $1.2M/yr $0.7M guaranteed |
| Tory Horton Colorado State | WR | SEA | 23 | 1 | 2,123 | 3yr $1.1M/yr $0.4M guaranteed |
| Jack Bech TCU | WR | LV | 23 | 1 | 2,005 | 3yr $1.9M/yr $5.1M guaranteed |
| Jahan Dotson Penn State | WR | ATL | 26 | 4 | 1,832 | 2yr $7.5M/yr $10.0M guaranteed |
| Adam Randall IR Clemson | RB | BAL | 22 | 0 | 1,800 | 4yr $1.2M/yr $0.4M guaranteed |
Needs & Trade Fits
100 is league average
What this roster leans on at each position, measured against every other team. The count is the top 3 QB, 4 RB, 5 WR and 2 TE, which is roughly what a superflex lineup actually uses.
Shortest at QB, deepest at RB. 7 picks in the bank.
What Can Actually Start
Five good backs and two great ones can add up to the same dynasty number, but only nine players start. This is the share of this roster’s value that can legally crack its own lineup — the shape of the roster, not a verdict on it. Depth is still worth owning: it is trade capital and it is next year’s starter.
Not every position strands value equally. Of the 9 starting slots, a RB can fill 5, a WR can fill 5, a TE can fill 4, and a QB can fill 2. Stack quarterbacks or tight ends and most of it has nowhere to go on Sunday.
51%
12th of 12 in the league
50,516 can start 49,313 cannot
Most valuable players who cannot crack this lineup:
- WR Josh Downs 25y 3,266
- WR Brian Thomas Jr. 24y 3,177
- RB Mike Washington Jr. 23y 3,153
- WR Malachi Fields 23y 2,966
- TE Eli Raridon 22y 2,935
- TE Michael Mayer 25y 2,789
By Starter
Position groups hide the thing that actually decides a week. Two teams can both be “sixth at running back” while one has a pair of RB1s and the other has one star and a hole. This ranks each slot in the lineup on its own, against everyone else’s at the same slot, on projected points.
Who to call
These are two-way fits: each of these teams is strong where this one is thin and thin where it is deep, so there is a deal both managers would take. Players listed are already outside that team’s best starting lineup, so moving one does not cost them a start.
They are deep at QB and short at RB.
Ask for
- Fernando Mendoza5,387
Send
- Bhayshul Tuten5,467
- Mike Washington Jr.3,153
- Jonathon Brooks2,772
They are deep at QB and short at RB.
Ask for
- Patrick Mahomes5,984
- Shedeur Sanders2,104
- Jack Strand1,093
Send
- Bhayshul Tuten5,467
- Mike Washington Jr.3,153
- Jonathon Brooks2,772
They are deep at TE and short at RB.
Ask for
- Tucker Kraft4,806
- Pat Freiermuth2,606
- Theo Johnson1,599
Send
- Bhayshul Tuten5,467
- Mike Washington Jr.3,153
- Jonathon Brooks2,772
Draft Board
every pick, graded
Each pick is measured in points per season since it was made, against what picks in that range have actually returned in this league.
2021 Startup 3 elite · 3 doo doo +398 22 picks
| Pick | Player | Pts/yr | Expected | +/− | Grade |
|---|---|---|---|---|---|
| 2021 1.11 | Justin HerbertQB | 293 | 220 | +74 | Great |
| 2021 2.02 | Joe BurrowQB | 265 | 215 | +50 | Great |
| 2021 3.11 | Calvin RidleyWR | 91 | 158 | -68 | Mega Doo Doo |
| 2021 4.02 | Ja'Marr ChaseWR | 253 | 150 | +104 | Elite |
| 2021 5.11 | Josh JacobsRB | 232 | 131 | +101 | Elite |
| 2021 6.02 | T.J. HockensonTE | 122 | 128 | -5 | Solid |
| 2021 7.11 | Michael CarterRB | 80 | 99 | -18 | Meh |
| 2021 8.02 | Kenny GolladayWR | 18 | 91 | -74 | Mega Doo Doo |
| 2021 9.11 | Dallas GoedertTE | 119 | 89 | +30 | Solid |
| 2021 10.02 | AJ DillonRB | 87 | 89 | -1 | Solid |
| 2021 11.11 | Jared GoffQB | 278 | 77 | +201 | Elite |
| 2021 12.02 | Brandin CooksWR | 109 | 78 | +32 | Great |
| 2021 13.11 | Kenyan DrakeRB | 37 | 69 | -32 | Meh |
| 2021 14.02 | Denzel MimsWR | 8 | 66 | -58 | Mega Doo Doo |
| 2021 15.11 | J.D. McKissicRB | 30 | 53 | -24 | Meh |
| 2021 16.02 | Christian KirkWR | 118 | 52 | +67 | Great |
| 2021 17.11 | Allen LazardWR | 88 | 43 | +46 | Great |
| 2021 18.02 | Dee EskridgeWR | 9 | 41 | -32 | Meh |
| 2021 19.11 | Breshad PerrimanWR | 9 | 38 | -28 | Meh |
| 2021 20.02 | Teddy BridgewaterQB | 49 | 37 | +12 | Solid |
| 2021 21.11 | Josh ReynoldsWR | 62 | 35 | +27 | Solid |
| 2021 22.02 | Marquez CallawayWR | 32 | 35 | -3 | Solid |
Rookie Drafts 1 elite · 7 doo doo -505 17 picks
| Pick | Player | Pts/yr | Expected | +/− | Grade |
|---|---|---|---|---|---|
| 2022 2.05 | John Metchie IIIWR | 31 | 83 | -52 | Mega Doo Doo |
| 2022 2.06 | Dameon PierceRB | 68 | 73 | -5 | Solid |
| 2022 3.11 | Tyler BadieRB | 11 | 42 | -31 | Meh |
| 2023 1.11 | Jonathan MingoWR | 30 | 122 | -92 | Mega Doo Doo |
| 2023 2.02 | De'Von AchaneRB | 243 | 105 | +138 | Elite |
| 2023 2.07 | Kendre MillerRB | 32 | 67 | -35 | Meh |
| 2023 3.02 | Jalin HyattWR | 22 | 66 | -44 | Meh |
| 2024 1.07 | J.J. McCarthyQB | 63 | 152 | -89 | Mega Doo Doo |
| 2024 1.08 | Jonathon BrooksRB | 3 | 148 | -145 | Mega Doo Doo |
| 2024 2.04 | Trey BensonRB | 37 | 87 | -50 | Mega Doo Doo |
| 2024 2.07 | Ja'Lynn PolkWR | 13 | 67 | -53 | Mega Doo Doo |
| 2024 3.05 | Jermaine BurtonWR | 6 | 57 | -51 | Mega Doo Doo |
| 2025 1.01 | Ashton JeantyRB | 218 | 175 | +43 | Great |
| 2025 2.03 | Luther Burden IIIWR | 104 | 93 | +11 | Solid |
| 2025 2.09 | Jack BechWR | 32 | 65 | -32 | Meh |
| 2025 2.11 | Kyle WilliamsWR | 44 | 72 | -27 | Meh |
| 2025 3.01 | Bhayshul TutenRB | 84 | 73 | +10 | Solid |
Trades
60 deals
At the time is whether the deal was fair the day it was agreed: every asset priced at its KeepTradeCut value on that date, not today's. That distinction changes who won on more than a third of the trades in this league.
Two more questions, side by side. Got and Gave are the points those assets produced while actually on the roster that acquired them, over their whole careers — flipping something a week later earns nothing here. Lineup is what the deal did that same season: the rest of the year replayed twice off the roster as it stood, once with the trade and once without it, each week fielding the best legal lineup. Picks cannot start for you, so they show up as capital rather than points.
| When | At the time | Deal | Lineup | Got | Gave |
|---|---|---|---|---|---|
| 2026wk 1 | Won it 68% of the value produced: Nothing | got not drafted yet used on Malachi Fields2,966 gave used on Nicholas Singleton2,380 with Wutthaf | not replayed | 0 | 0 |
| 2025wk 14 | Won it 63% of the value produced: Nothing | got → Nicholas Singleton for Wutthaf2,380 used on Mike Washington Jr.3,153 gave J.J. McCarthy3,253 with ZalinskytheKing | no games left that season | 0 | 40 |
| 2025wk 8 | Fair 52% of the value produced: Fleeced | got used on Eli Raridon2,935 used on Elijah Sarratt2,226 gave Kimani Vidal2,291 Tyrone Tracy Jr. with SuckMyDitkaa | -64 -10.68/wk · 6 left +2 picks | 0 | 171 |
| 2025wk 1 | Won it 67% of the value produced: Even | got used on Jack Bech2,005 used on Luther Burden III gave used on Colston Loveland5,694 with cnorris2 | 0 0/wk · 13 left +1 picks | 137 | 136 |
| 2024wk 14 | Fair 57% of the value produced: Loss | got Brian Thomas Jr.3,177 → Colston Loveland for cnorris25,694 gave Puka Nacua7,957 with hesskew34 | no games left that season | 200 | 352 |
| 2024wk 4 | Fair 54% of the value produced: Fleeced | got used on Kyle Williams2,130 gave David Njoku1,409 with royceharris | -78 -7.84/wk · 10 left +1 picks | 44 | 180 |
| 2024wk 1 | Fair 50% of the value produced: Even | got Chris Olave6,473 gave Drake London6,761 with ZalinskytheKing | -59 -4.54/wk · 13 left no picks · older | 277 | 228 |
| 2024wk 1 | Fair 41% of the value produced: Fleeced | got Drake London6,761 gave De'Von Achane5,514 → Colston Loveland for cnorris25,694 with hesskew34 | -39 -3.03/wk · 13 left −1 picks · same age | 0 | 531 |
| 2024wk 1 | Fair 57% of the value produced: Win | got Jayden Reed2,772 used on Trey Benson1,533 gave Jaylen Waddle3,479 with royceharris | +19 +1.44/wk · 13 left +1 picks · younger | 250 | 0 |
| 2023wk 13 | Fair 55% of the value produced: Even | got Trevor Lawrence6,839 Michael Mayer2,789 Josh Downs3,266 used on J.J. McCarthy3,253 used on Ja'Lynn Polk gave Dak Prescott4,939 Cole Kmet1,881 Rhamondre Stevenson3,282 Zay Flowers6,600 with GetWreckedKid | -10 -9.86/wk · 1 left +2 picks · younger | 1,012 | 1,093 |
| 2023wk 13 | not priceable produced: Win | got Jake Browning gave used on Zachariah Branch2,549 with hesskew34 | +18 +18/wk · 1 left −1 picks | 95 | 0 |
| 2023wk 11 | Fair 58% of the value produced: Fleeced | got Jaylen Waddle3,479 used on Jonathon Brooks2,772 gave CeeDee Lamb7,282 with hesskew34 | -24 -8/wk · 3 left +1 picks · same age | 70 | 534 |
| 2023wk 5 | Fair 54% of the value produced: Even | got Marvin Mims Jr. gave Baker Mayfield3,632 with kfo | -84 -9.31/wk · 9 left no picks · younger | 203 | 207 |
| 2023wk 3 | Fair 51% of the value produced: Even | got Puka Nacua7,957 Zay Flowers6,600 gave Tyler Lockett Chris Olave6,473 with ZalinskytheKing | +43 +3.95/wk · 11 left no picks · younger | 405 | 366 |
| 2023wk 3 | Fair 49% of the value produced: Win | got Tyler Lockett Chris Olave6,473 gave Puka Nacua7,957 Zay Flowers6,600 with ZalinskytheKing | -43 -3.95/wk · 11 left no picks · older | 279 | 0 |
| 2023wk 3 | Fair 56% of the value produced: Even | got Puka Nacua7,957 Zay Flowers6,600 used on Jermaine Burton gave Tyler Lockett Chris Olave6,473 with ZalinskytheKing | +43 +3.95/wk · 11 left +1 picks · younger | 418 | 366 |
| 2023wk 2 | Fair 50% of the value produced: Win | got Chris Olave6,473 gave Jaylen Waddle3,479 with hesskew34 | +10 +0.8/wk · 12 left no picks · younger | 293 | 79 |
| 2023wk 1 | not priceable produced: Loss | got David Njoku1,409 gave Justyn Ross Chig Okonkwo with hesskew34 | +31 +2.35/wk · 13 left no picks · older | 164 | 274 |
| 2023wk 1 | Lost it 37% of the value produced: Loss | got used on Kendre Miller2,454 gave used on Roschon Johnson1,894 → Cedric Tillman for cnorris21,111 with royceharris | 0 0/wk · 13 left −1 picks | 96 | 291 |
| 2023wk 1 | not priceable produced: Fleeced | got → Roschon Johnson for royceharris1,894 → Cedric Tillman for cnorris21,111 gave Gabe Davis with Wutthaf | -50 -3.86/wk · 13 left +2 picks | 0 | 179 |
| 2023wk 1 | Fair 53% of the value produced: Win | got used on Jalin Hyatt1,036 gave Mecole Hardman Jr. with SuckMyDitkaa | 0 0/wk · 13 left +1 picks | 58 | 1 |
| 2023wk 1 | Fleeced 26% of the value produced: Loss | got used on De'Von Achane5,514 gave David Montgomery2,685 used on Sam LaPorta4,666 → Jermaine Burton for 2coop2 with ZalinskytheKing | -112 -8.6/wk · 13 left −1 picks | 177 | 473 |
| 2023wk 1 | Lost it 38% of the value produced: Fleeced | got used on Jonathan Mingo1,024 gave D'Andre Swift4,811 → Brian Thomas Jr. for hesskew343,177 with harrettboward | -106 -8.17/wk · 13 left no picks | 87 | 584 |
| 2023wk 1 | Fair 50% of the value produced: Fleeced | got David Montgomery2,685 → Sam LaPorta for ZalinskytheKing4,666 gave George Pickens5,573 → Zach Evans for royceharris with cnorris2 | +66 +5.06/wk · 13 left no picks · older | 0 | 380 |
| 2023wk 1 | Fair 45% of the value produced: Nothing | got → Zach Evans for royceharris gave Allen Lazard with cnorris2 | -6 -0.5/wk · 13 left +1 picks | 0 | 43 |
| 2023wk 1 | not priceable produced: Fleeced | got Gabe Davis gave Tyler Allgeier2,708 with hesskew34 | +21 +1.63/wk · 13 left no picks · same age | 0 | 321 |
| 2023wk 1 | Fair 50% of the value produced: Even | got Tyler Lockett Daniel Jones2,740 gave Derek Carr Christian Kirk1,548 with jaylonroberts | -27 -2.05/wk · 13 left no picks · younger | 443 | 599 |
| 2023wk 1 | not priceable produced: Fleeced | got Derek Carr Dalvin Cook CeeDee Lamb7,282 Cole Kmet1,881 Chig Okonkwo gave T.J. Hockenson2,853 Tee Higgins5,534 Trevor Lawrence6,839 Javonte Williams5,130 with GetWreckedKid | -43 -3.34/wk · 13 left no picks · older | 293 | 1,469 |
| 2023wk 1 | Fair 50% of the value produced: Nothing | got Tee Higgins5,534 gave DeVonta Smith4,946 with royceharris | -39 -3.02/wk · 13 left no picks · same age | 0 | 0 |
| 2023wk 1 | Fair 44% of the value produced: Even | got Trevor Lawrence6,839 used on Jermaine Burton gave used on Bryce Young5,369 → Marvin Harrison Jr. for harrettboward3,516 → Kendre Miller for 2coop22,454 with royceharris | +87 +6.69/wk · 13 left −2 picks | 579 | 569 |
| 2023wk 1 | Fair 49% of the value produced: Loss | got DeVonta Smith4,946 → Bryce Young for royceharris5,369 used on Kendre Miller2,454 gave used on Jaxon Smith-Njigba9,999 → Will Levis for harrettboward used on Anthony Richardson Sr. with kfo | +62 +4.78/wk · 13 left −1 picks | 96 | 356 |
| 2023wk 1 | Lost it 40% of the value produced: Nothing | got Tyler Allgeier2,708 gave Courtland Sutton2,285 → Chase Brown for harrettboward4,691 with royceharris | -23 -1.76/wk · 13 left −1 picks · younger | 0 | 49 |
| 2023wk 1 | Fair 48% of the value produced: Nothing | got D'Andre Swift4,811 gave used on Zay Flowers6,600 with hesskew34 | +106 +8.17/wk · 13 left −1 picks | 0 | 0 |
| 2023wk 1 | Fair 52% of the value produced: Fleeced | got Jaylen Waddle3,479 George Pickens5,573 gave A.J. Brown3,916 used on Roman Wilson2,706 with hesskew34 | -29 -2.2/wk · 13 left −1 picks · younger | 64 | 623 |
| 2023wk 1 | Fair 51% of the value produced: Loss | got Dak Prescott4,939 → Zay Flowers for hesskew346,600 gave → Jonathan Mingo for 2coop21,024 used on C.J. Stroud5,482 with harrettboward | +168 +12.89/wk · 13 left −1 picks | 303 | 704 |
| 2023wk 1 | Fair 53% of the value produced: Fleeced | got Christian Kirk1,548 → Marvin Harrison Jr. for harrettboward3,516 → C.J. Stroud for harrettboward5,482 → Will Levis for harrettboward → Anthony Richardson Sr. for kfo → Chase Brown for harrettboward4,691 gave Joe Burrow6,974 Tee Higgins5,534 → Josh Downs for GetWreckedKid3,266 used on Kayshon Boutte2,162 → Michael Penix Jr. for hesskew343,888 with royceharris | -12 -0.94/wk · 13 left +2 picks · older | 0 | 191 |
| 2023wk 1 | Fair 46% of the value produced: Loss | got → Jaxon Smith-Njigba for kfo9,999 used on Jonathan Mingo1,024 gave Russell Wilson DJ Moore3,380 → Sam LaPorta for ZalinskytheKing4,666 with cnorris2 | -160 -12.27/wk · 13 left +1 picks | 87 | 242 |
| 2023wk 1 | Fair 49% of the value produced: Even | got Tyler Boyd Javonte Williams5,130 → Josh Downs for GetWreckedKid3,266 gave Josh Jacobs3,657 used on Jaylen Wright2,089 → De'Von Achane for 2coop25,514 with ZalinskytheKing | -18 -1.43/wk · 13 left −1 picks · same age | 448 | 720 |
| 2023wk 1 | Fair 50% of the value produced: Fleece | got DJ Moore3,380 → Brian Thomas Jr. for hesskew343,177 → Sam LaPorta for ZalinskytheKing4,666 used on De'Von Achane5,514 gave Christian Kirk1,548 → Marvin Harrison Jr. for harrettboward3,516 → Jonathan Mingo for 2coop21,024 with royceharris | +60 +4.65/wk · 13 left +1 picks · same age | 377 | 0 |
| 2023wk 1 | Fair 50% of the value produced: Fleeced | got used on Jonathan Mingo1,024 → Kayshon Boutte for royceharris2,162 gave Deebo Samuel Sr. → Kendre Miller for 2coop22,454 with kfo | -94 -7.27/wk · 13 left +1 picks | 87 | 485 |
| 2023wk 1 | Fair 44% of the value produced: Fleeced | got Joe Burrow6,974 Tee Higgins5,534 gave Mike Williams Justin Herbert4,699 Jahan Dotson1,832 used on Stetson Bennett IV with cnorris2 | -60 -4.64/wk · 13 left −1 picks · same age | 0 | 890 |
| 2022wk 12 | not priceable produced: Loss | got Nyheim Miller-Hines Deebo Samuel Sr. used on Kendre Miller2,454 gave Gus Edwards J.K. Dobbins2,675 → Zach Evans for royceharris → Will Levis for harrettboward with cnorris2 | -10 -5.25/wk · 2 left −1 picks · older | 145 | 285 |
| 2022wk 12 | Fair 46% of the value produced: Nothing | got Courtland Sutton2,285 → Stetson Bennett IV for cnorris2 gave Rashaad Penny → Jordan Addison for hesskew343,329 with kfo | 0 0/wk · 2 left no picks · older | 26 | 2 |
| 2022wk 7 | Fair 49% of the value produced: Even | got Russell Wilson Christian Kirk1,548 A.J. Brown3,916 → Zach Evans for royceharris → Roman Wilson for hesskew342,706 gave Cooper Kupp1,584 Joe Burrow6,974 Dameon Pierce1,698 used on Rashee Rice4,279 with cnorris2 | +27 +3.87/wk · 7 left +1 picks · older | 429 | 409 |
| 2022wk 5 | Fleeced 25% of the value produced: Loss | got Mecole Hardman Jr. Joe Burrow6,974 gave Jameis Winston1,424 Diontae Johnson → Luke Musgrave for SuckMyDitkaa1,319 → Brian Thomas Jr. for hesskew343,177 → C.J. Stroud for harrettboward5,482 → Drake Maye for harrettboward7,696 became Chase Brown4,691 with royceharris | +152 +16.84/wk · 9 left −5 picks · younger | 87 | 224 |
| 2022wk 5 | Fair 47% of the value produced: Loss | got Mike Williams Rashaad Penny Mike Gesicki2,000 became Chase Brown4,691 gave Chris Godwin Jr. Jamaal Williams Dallas Goedert2,672 with BrawleyBalls | -60 -6.62/wk · 9 left +1 picks · younger | 176 | 355 |
| 2022wk 5 | Fair 44% of the value produced: Win | got Rhamondre Stevenson3,282 gave → Jaxon Smith-Njigba for kfo9,999 with hesskew34 | +63 +7/wk · 9 left −1 picks | 282 | 0 |
| 2022wk 2 | Fair 54% of the value produced: Even | got Cooper Kupp1,584 Josh Jacobs3,657 Jahan Dotson1,832 gave D'Andre Swift4,811 Jaylen Waddle3,479 with hesskew34 | +160 +13.33/wk · 12 left no picks · older | 435 | 387 |
| 2022wk 1 | Fair 44% of the value produced: Even | got Isaiah McKenzie gave DeVante Parker Kenny Golladay with chambersa | +5 +0.39/wk · 13 left no picks · younger | 90 | 123 |
| 2022wk 1 | not priceable produced: Loss | got Chris Godwin Jr. Baker Mayfield3,632 Sam Darnold3,803 → C.J. Stroud for harrettboward5,482 → Will Levis for harrettboward → Drake Maye for harrettboward7,696 gave DJ Moore3,380 Joe Burrow6,974 John Metchie III with royceharris | -159 -12.21/wk · 13 left +3 picks · older | 276 | 729 |
| 2022wk 1 | Fair 56% of the value produced: Nothing | got DeVante Parker → Michael Penix Jr. for hesskew343,888 gave Brandin Cooks812 with royceharris | +2 +0.12/wk · 13 left +1 picks · younger | 0 | 0 |
| 2022wk 1 | Lost it 32% of the value produced: Win | got used on Dameon Pierce1,698 gave → Tyler Allgeier for kfo2,708 → De'Von Achane for 2coop25,514 with cnorris2 | 0 0/wk · 13 left −1 picks | 71 | 0 |
| 2022wk 1 | Fair 47% of the value produced: Even | got Gus Edwards → Rashee Rice for cnorris24,279 gave AJ Dillon753 with kfo | -8 -0.61/wk · 13 left +1 picks · older | 34 | 40 |
| 2022wk 1 | Fair 41% of the value produced: Fleeced | got J.K. Dobbins2,675 Jaylen Waddle3,479 gave Christian Kirk1,548 Nick Chubb → Jameson Williams for royceharris4,660 used on Trey McBride7,346 with hesskew34 | -82 -6.32/wk · 13 left −2 picks · younger | 105 | 635 |
| 2022wk 1 | Fair 52% of the value produced: Even | got Jameis Winston1,424 Jamaal Williams D'Andre Swift4,811 → Jameson Williams for royceharris4,660 used on De'Von Achane5,514 gave Marcus Mariota1,404 Deshaun Watson2,765 Alvin Kamara2,058 → Isaiah Spiller for cnorris2 with royceharris | -41 -3.17/wk · 13 left +1 picks · younger | 259 | 249 |
| 2021wk 12 | Fair 54% of the value produced: Fleeced | got Nick Chubb Diontae Johnson → Trey McBride for hesskew347,346 gave Ja'Marr Chase8,394 Michael Carter618 with kfo | +10 +4.85/wk · 2 left +1 picks · older | 186 | 1,128 |
| 2021wk 11 | not priceable produced: Fleeced | got DJ Moore3,380 used on John Metchie III gave James Robinson used on Tank Bigsby2,305 with jaylonroberts | 0 -0.13/wk · 3 left no picks · older | 59 | 314 |
| 2021wk 9 | Fair 51% of the value produced: Loss | got Alvin Kamara2,058 → Jordan Addison for hesskew343,329 gave Josh Jacobs3,657 Marquez Callaway used on Jahan Dotson1,832 with hesskew34 | -27 -5.4/wk · 5 left no picks · older | 69 | 206 |
| 2021wk 8 | Lost it 38% of the value produced: Fleeced | got Deshaun Watson2,765 gave Teddy Bridgewater Calvin Ridley955 with royceharris | -16 -2.73/wk · 6 left no picks · younger | 0 | 79 |
| 2021wk 2 | not priceable produced: Even | got James Robinson → Isaiah Spiller for cnorris2 gave Jared Goff5,127 with chambersa | +64 +5.3/wk · 12 left +1 picks · younger | 102 | 147 |
Franchise Record
season by season
| Season | Team name | Record | Points for | Against | Result |
|---|---|---|---|---|---|
| 2021 | CoopaTroopa’s | 9–5 | 1,593.5 | 1,527.1 | Runner-up |
| 2022 | CoopaTroopa’s | 7–7 | 1,660.3 | 1,606.1 | |
| 2023 | CoopaTroopa’s | 5–9 | 1,418.5 | 1,512 | |
| 2024 | CoopaTroopa’s | 1–13 | 1,096.1 | 1,562.8 | |
| 2025 | CoopaTroopa’s | 3–11 | 1,197.2 | 1,566.9 |