2026 season
Standings
Seeded by record with points for as the tiebreak. The top 6 make the playoffs, which start week 15.
| Team | Rec | Div | PF | PA | Last 5 | Rem SoS | Playoff odds | |
|---|---|---|---|---|---|---|---|---|
| 1 | The Hurts Locker @hesskew34 · Globo Gym | 6–2 | 5-0 | 1,025.3 | 861.2 | WWLWL | 107.1 | 99.9% |
| 2 | The Thunder Monkeys @kfo · Average Joe’s | 6–2 | 4-1 | 912 | 752.6 | LWWLW | 112.9 | 98.5% |
| 3 | Sixty-Niners @royceharris · Average Joe’s | 5–3 | 3-2 | 1,061.9 | 967.6 | WLWWL | 118.9 | 97.6% |
| 4 | MeetTheJeffersons @GetWreckedKid · Globo Gym | 5–3 | 3-2 | 1,034.1 | 802.4 | LWLWW | 118.6 | 98.3% |
| 5 | TPs : End Game @ZalinskytheKing · Average Joe’s | 5–3 | 2-3 | 953.5 | 812.4 | WLWWW | 103.4 | 98.6% |
| 6 | Long Live Ditk @SuckMyDitkaa · Globo Gym | 5–3 | 3-2 | 835 | 774.7 | LWWLW | 114.8 | 28.4% |
| 7 | Howardtheduck44 @harrettboward · Average Joe’s | 4–4 | 1-4 | 874.6 | 895.2 | LWWWW | 115 | 34.2% |
| 8 | REBUILDING SZN @jaylonroberts · Average Joe’s | 4–4 | 3-2 | 807.5 | 911.7 | WWLLW | 118.2 | 43.5% |
| 9 | CoopaTroopa’s @2coop2 · Globo Gym | 2–6 | 1-4 | 759.6 | 849.6 | LLWLL | 121.2 | 0.4% |
| 10 | DOOM @cnorris2 · Globo Gym | 2–6 | 1-4 | 743.1 | 840.6 | WLLWL | 111.1 | 0.5% |
| 11 | HABIBTI @Wutthaf · Average Joe’s | 2–6 | 2-3 | 662.8 | 980.9 | LLLLL | 114.8 | 0% |
| 12 | chambersa @chambersa · Globo Gym | 2–6 | 2-3 | 651.4 | 871.9 | WLLLL | 110.4 | 0% |
The line under seed 6 is the playoff cut. Rem SoS is the average projected weekly score of the opponents each team still has to play, so higher means a harder run in.
Divisions
2 divisions
Globo Gym
- 1 The Hurts Locker 6–2 99.9%
- 2 MeetTheJeffersons 5–3 98.3%
- 3 Long Live Ditk 5–3 28.4%
- 4 CoopaTroopa’s 2–6 0.4%
- 5 DOOM 2–6 0.5%
- 6 chambersa 2–6 0%
Average Joe’s
- 1 The Thunder Monkeys 6–2 98.5%
- 2 Sixty-Niners 5–3 97.6%
- 3 TPs : End Game 5–3 98.6%
- 4 Howardtheduck44 4–4 34.2%
- 5 REBUILDING SZN 4–4 43.5%
- 6 HABIBTI 2–6 0%