Who is loaded and who is not
The Asset Ledger
Dynasty Value
KeepTradeCut superflex
Every rostered player plus the 2027 and 2028 picks each team owns, on KeepTradeCut’s superflex scale. Green is roster, orange is draft capital. Picks are valued at the mid-round slot since the final order is not known yet.
Rostered players 2027-28 draft picks
| Team | Roster vs. picks | Roster | Picks | Total | Picks owned | Avg age | |
|---|---|---|---|---|---|---|---|
| 1 | Sixty-Niners Jaxon Smith-Njigba, Bijan Robinson | 84% roster · 16% picks | 106,581 | 19,819 | 126,400 | 6 | 26.3 |
| 2 | CoopaTroopa’s Trevor Lawrence, Jeremiyah Love | 80% roster · 20% picks | 99,829 | 25,444 | 125,273 | 7 | 24 |
| 3 | Howardtheduck44 Drake Maye, Malik Nabers | 75% roster · 25% picks | 90,970 | 31,069 | 122,039 | 8 | 25.3 |
| 4 | MeetTheJeffersons Amon-Ra St. Brown, Joe Burrow | 79% roster · 21% picks | 93,446 | 24,621 | 118,067 | 7 | 26.4 |
| 5 | The Hurts Locker Puka Nacua, Trey McBride | 89% roster · 11% picks | 102,779 | 12,929 | 115,708 | 4 | 26.4 |
| 6 | TPs : End Game Brock Purdy, Lamar Jackson | 82% roster · 18% picks | 94,482 | 20,335 | 114,817 | 6 | 26.4 |
| 7 | chambersa Carnell Tate, Tyler Warren | 57% roster · 43% picks | 62,204 | 46,163 | 108,367 | 10 | 26.2 |
| 8 | The Thunder Monkeys Jahmyr Gibbs, Ja'Marr Chase | 86% roster · 14% picks | 84,243 | 13,752 | 97,995 | 4 | 28 |
| 9 | DOOM Colston Loveland, George Pickens | 83% roster · 17% picks | 80,801 | 16,374 | 97,175 | 5 | 25.3 |
| 10 | REBUILDING SZN Tetairoa McMillan, Jayden Daniels | 77% roster · 23% picks | 73,036 | 21,999 | 95,035 | 6 | 27 |
| 11 | HABIBTI Josh Allen, KC Concepcion Jr. | 79% roster · 21% picks | 71,125 | 18,554 | 89,679 | 5 | 25.8 |
| 12 | Long Live Ditk James Cook III, Jordan Love | 84% roster · 16% picks | 70,243 | 12,929 | 83,172 | 4 | 27.2 |
Who Needs What
indexed to the league average
Each team’s best players at every position, measured against what the average team in this league has there. 100 is average. Green is a surplus you can trade from, red is a hole worth shopping for.
| Team | QB | RB | WR | TE | Avg age | Picks | Read |
|---|---|---|---|---|---|---|---|
| The Hurts Lockerhesskew34 | 79 | 125 | 122 | 144 | 26.4 | 4 | need QB deal TE |
| Sixty-Ninersroyceharris | 102 | 145 | 127 | 82 | 26.3 | 6 | need TE deal RB |
| The Thunder Monkeyskfo | 98 | 120 | 91 | 142 | 28 | 4 | need WR deal TE |
| TPs : End Game ZalinskytheKing | 123 | 90 | 106 | 126 | 26.4 | 6 | need RB deal TE |
| MeetTheJeffersonsGetWreckedKid | 130 | 91 | 120 | 97 | 26.4 | 7 | need RB deal QB |
| DOOMcnorris2 | 98 | 93 | 104 | 138 | 25.3 | 5 | need RB deal TE |
| Howardtheduck44harrettboward | 123 | 93 | 115 | 75 | 25.3 | 8 | need TE deal QB |
| CoopaTroopa’s 2coop2 | 70 | 126 | 110 | 80 | 24 | 7 | need QB deal RB |
| REBUILDING SZNjaylonroberts | 95 | 95 | 87 | 68 | 27 | 6 | need TE deal QB |
| Long Live DitkSuckMyDitkaa | 96 | 100 | 61 | 88 | 27.2 | 4 | need WR deal RB |
| HABIBTIWutthaf | 97 | 77 | 81 | 62 | 25.8 | 5 | need TE deal QB |
| chambersachambersa | 90 | 45 | 76 | 98 | 26.2 | 10 | need RB deal TE |
Counts the top 3 QB, 4 RB, 5 WR and 2 TE per team, which is roughly what a superflex lineup leans on.
The Ledger
every completed move since 2021
- Trades
- 207
- Waiver claims
- 1,077
- Free agents
- 688
- Commissioner
- 5
All-time FAAB spent
Winning waiver bids only. A hundred dollars a season, five seasons, and the gap between the biggest and smallest spender is most of a full budget left unused.
- 1 ZalinskytheKing $893
- 2 hesskew34 $885
- 3 chambersa $817
- 4 kfo $809
- 5 2coop2 $801
- 6 GetWreckedKid $703
- 7 royceharris $654
- 8 SuckMyDitkaa $586
- 9 cnorris2 $541
- 10 Wutthaf $383
- 11 jaylonroberts $185
- 12 BrawleyBalls $160
- 13 harrettboward $53